6. Technical data
6.1. Technical data
| GX LTE 4G | GSM100100400 | GSM100200400 | GSM100300400 | 
|---|---|
| Supply voltage range | 8 - 70VDC | 
| Power draw | 2.5W while 2G/3G/4G data transfer <1.0W in idle mode +0.4W if GPS is enabled | 
| Operating temperature range | -40 +50°C (-40 - 120°F) | 
| Power cable (included) | 1.4m cable with inline fuse holder, terminal block and 10mm ring terminals | 
| Inline fuse (included) | T3.15A250V | 
| COMMUNICATION | |
| USB communication port | Fixed 1.0m cable with USB-A connector (connects to the GX device) | 
| LTE antenna connector | Type SMA Female (optional 4G outdoor antenna GSM900100400) | 
| GPS antenna connector | Type SMA Female (optional GPS antenna GSM900200100) | 
| GNSS | GPS/Beidou/GLONASS/GALILEO/QZSS | 
| SIM card | Regular Mini SIM (supports both 1.8V and 3V) | 
| Data transmission (max. Download/Upload) | LTE Cat-1: 10 Mbps / 5 Mbps 3G (HSPA+): 42 Mbps / 5.76 Mbps 2G (EDGE): 236.8 Kbps / 236.8 Kbps 2G (GPRS): 85.6 Kbps / 85.6 Kbps | 
| Status indicator | Blue LED | 
| INSTALLATION & DIMENSIONS | |
| Dimensions (l x w x h) | 106 × 42.5 × 22mm | 
| Weight | 0.08kg (0.177lbs) | 
| Wire gauge (power cable) | 0.5..1.5mm2 / AWG 28..16 or use supplied power cable | 
| Recommended fuse size | 500mA @ 12V / 250mA @ 24V / 100mA @ 48V or use supplied inline fuse | 
| STANDARDS | |
| Safety | EN 60335-1 / EN 60335-2-29 / EN 62368-1 | 
| Emission / Immunity | ECE R10-5 | 
| QM | EN 9001:2015 |